Southern Scentsations
Candle Supplies & Soap Making Supplies
Cotton Wicks
6" 60 CC Cotton wicks with a 20 mm tab.
6" 62 CC Cotton Wicks with a 20 mm tab.
Zinc Core Tealight wicks $5.75 per 100
Zinc Core 2 3/4" 44-spz $5.70 per 100 w/20mm tab
Zinc Core 2 3/4" 34-40-spz $5.70 per 100 w/20mm tab
Zinc Core 6" 51-32-18z w/20mm tab
Zinc Core 6" 60-44-18z w/20mm tab
HTP WICKS
2 3/4" HTP-41 $5.59 per 100 w/20mm tab
2 3/4" HTP 62 $5.59 per 100 w/20mm tab
For use with Soy Votives
Flat Braid Textile Cotton Wick - Our most popular Tealight wick
SS7 Tea-lights 1 1/8"
$5.59 per 100 w15mm tab
1-1/8" HTP-31 T-Lite wick $5.59 per 100 w15mm tab
6" HTP-1212 w/20mm tab
6" HTP-83 w/20mm tab
6" HTP-A4 104 w/20mm tab
6" HTP-A5 105 w/20mm tab
6" HTP - 126 w/20mm tab
Cut your own length wick with our wick on a spool also buy just tabs below
Wick on a spool 4 oz. size HTP-83 approx 248 feet per roll $11.00
![]()
Wick on a spool 4 oz. size HTP-104 approx 228 feet per roll
$11.00
![]()
Wick on a spool 4 oz. size HTP-105 approx 221 feet per roll
$11.00
![]()
Wick on a spool 4 oz. size HTP-1212 approx 151 feet
per roll $11.00
![]()
Wick on a spool 4 oz. size LX - 18 approx 331 feet per roll $15.00
Wick on a spool 4 oz. size LX -20 approx 302 feet per roll
$15.00
![]()
Wick on a spool 4 oz. size LX - 22 approx 244 feet per roll $15.00
![]()
Wick on a spool 4 oz. size LX -24 approx 222 feet per roll
$15.00
![]()
Bag of Wick Tabs 20mm approx 100
$2.25
![]()
Which Wick do I use?
At this time we do not carry all of the wicks suggested below.
Please remember this is only suggestions. Some fragrance oils you may find you will have to change your wick or add an extra wick. We will be trying to update this page weekly. If you have any suggestions or wicks to add to the list please email us.
HTP is a wick designed to provide the benefits of a self-trimming wick posture with rigidity found in cored wick. This rigidity is due to a specialty yarn fiber that is incorporated into the construction of the braid. This specialty yarn, which is 100% natural fibers increased the burn temperature, which results in less carbon buildup (Mushrooming). This is a good all around wick for paraffin, gel and vegetable waxes that require hotter burning applications.
Wick suggestions below are based on Soy Wax, unless otherwise noted. We recommend that you test to see which wick is best for you.
| Wicking Suggestions (These are suggestions only we can not be held responsible for individual results) | |||||
| Wick Size | Core |
Wick Length |
Suggested Application | Suggested Application | CUSTOMER SUGGESTIONS |
| Paraffin/Parasoy | Natural Wax | ||||
| 24-44-18 | ZINC | 2.75" | DIXIE CUP VOTIVES LIGHT OILS | THERESA | |
| PAPER | 2.75" | DIXIE CUP VOTIVES HEAVY OILS | THERESA | ||
| 28-24 SPZ | ZINC | 1 1/8 " | TEALITE | ||
| 44-24-18z | ZINC | 2.75 | Small 2" 3" Containers & Votives | ||
| 51-32-18z | ZINC | 6" | 3" - 3.5" Containers | ||
| 60-44-18z | ZINC | 6" | 4" Containers | ||
| 44-36-18c | COTTON | 2.75 " | Small 2 - 3" Containers & Votives | Votives | |
| 51-32-18c | COTTON | 6" | 3" - 4" Containers | 2.5" - 3" Container (4" - use 2 wicks) | |
| 60-44-18c | COTTON | 6" | 4" - 5" Containers | 3.5" Container | |
| HTP - 31 | COTTON | 1 1/8 " | TEALITE | TEALITE | |
| HTP - 62 | COTTON | 2.75 " | Small 2" - 2.5" Container & Votive | Votive | |
| HTP - 73 | COTTON | 6" | 2.5" - 3" Container | 2.5" - 2.75" Container | |
| HTP - 83 | COTTON | 6" | 3" - 3.5" Container | 2.5 - 3" Container | |
| HTP - 93 | COTTON | 6" | 3.5" Container | 2.75" - 3" Container | |
| HTP - 104 | COTTON | 6" | 3.75" Container | 3.25" Container | |
| HTP - 105 | COTTON | 6" | 4" Container | 3.5" Container | |
| HTP - 1212 | COTTON | 6" | 4.5" Container | 4" Container | |
| HTP - 126 | COTTON | 6" | 4.75" Container | 4.25" Container | |
| WI 715 | FLAT BRAID COTTON | 2.5" | Small 2 - 3 " Container & Votive | Votives | |
| WI 730 | FLAT BRAID COTTON | 6" | 3" - 3.25" Container | 2.5" - 2.75" Container | |
| WI 750 | FLAT BRAID COTTON | 6" | 3.5" Container | 3" - 3.25" Container | |
| WI 770 | FLAT BRAID COTTON | 6" | 4" Container | 3.5" Container | |
| WI 777 | FLAT BRAID COTTON | 6" | 4.5" Container | 4" Container | |
| 9 PLY | COTTON | 1/4" - 1/2" dia taper | 1/2" - 5/8" dia taper | ||
| 24 PLY | COTTON | 2.5" 3" dia pillars | 1" dia pillar | ||
| 30 PLY | COTTON | 3.5" dia pillars | 2" dia pillar | ||
| 36 PLY | COTTON | 4" dia pillars | 2.5" dia pillar | ||
| LX-18 | 3" dia pillar | ||||
| SQ BRAID #2 | COTTON | 2" - 3" dia pillars | 2" - 2.5" pillar | ||
| SQ BRAID #3 | COTTON | 3.5" - 4" dia pillars | 3" dia pillar | ||
| SQ BRAID #4 | COTTON | 4" - 4.5" dia pillars | 3.5" dia pillar | ||
| SQ BRAID #6 | COTTON | 5" - 6" dia pillars | 4" dia pillar | ||
| Q: What do the three sets of numbers on the pre-tabbed wicks mean? | |||||
|
A: The first number is the thickness of the wick. The bigger this
number, the thicker the wick. The second number is coded for the speed of which the string (all wicks start out with very thin string) goes thru the wicking machine gears. The faster it goes thru the machine the tighter the wick is wicked, which should slow the wick from burning too fast. The last number is a code for the temperature of the wax as the string (wick) goes thru the various gears. This temperature varies according to the previous numbers. |
|||||
| Southern Scentsations can not be held responsible for any unexpected results. We suggest Always testing any wick and wax combinations. |